Total points:24907
Live
18d
3:
45:
38
Standings
Position | Player | Points |
---|---|---|
1 | Moose24 | 240 |
2 | CynicalBaba | 228 |
3 | KaylaS15 | 223 |
4 | MooseisLoose | 220 |
5 | hthrschndr | 218 |
6 | jschell2005 | 217 |
7 | Fluxarc | 211 |
8 | Cjb14 | 208 |
9 | Avas | 208 |
10 | danhamfan | 199 |
11 | rachelbeodeker | 176 |
12 | Cajenkins | 149 |
13 | emmyjean | 145 |
14 | Ccleverguy1 | 134 |
15 | Angreut | 117 |
Green Action League
Team | Points | |
---|---|---|
1 | Aluminum Avs | 11274 |
2 | Green Gooners | 6581 |
3 | Net-Zero Nuggets | 6027 |
4 | Recycling Rams | 1025 |
Total Points:24907