Total points:84177
Live
9d
14:
25:
30
Standings
Position | Player | Points |
---|---|---|
1 | CynicalBaba | 834 |
2 | hthrschndr | 824 |
3 | Moose24 | 782 |
4 | KaylaS15 | 757 |
5 | Cajenkins | 725 |
6 | emmyjean | 719 |
7 | rachelbeodeker | 677 |
8 | jschell2005 | 669 |
9 | MooseisLoose | 654 |
10 | Avas | 618 |
11 | Fluxarc | 585 |
12 | danhamfan | 575 |
13 | 236ball | 575 |
14 | Ball Egypt | 530 |
15 | Makkah | 413 |
Green Action League
Team | Points | |
---|---|---|
1 | Green Gooners | 27632 |
2 | Aluminum Avs | 26900 |
3 | Net-Zero Nuggets | 22249 |
4 | Recycling Rams | 7396 |
Total Points:84177